All prices are per person in US dollars based on triple, twin and single occupancy.
12 days, Nov 19 - Nov 30 2010
12 days, Nov 29 - Dec 10 2010
12 days, Dec 09 - Dec 20 2010
12 days, Dec 19 - Dec 30 2010
| Voyage Cost Ex Ushuaia (12 days) | |
| Cabin Type | Voyage cost, ex Ushuaia (per person) |
| Triple shared facilities | USD $ 4,990 |
| Twin shared facilities | USD $ 5,990 |
| Twin semi - private facilities | USD $ 6,290 |
| Twin private facilities | USD $ 7,290 |
| Superior | USD $ 7,790 |
| Suite | USD $ 8,290 |
| Cook Suite | USD $ 8,990 |
Optional, adventure-orientated day expeditions
| Adventure Activity | Grade | Additional Costs |
| Shore landings | 1 | No extra costs |
| Camping in Antarctica | 2 | USD $195.00 |
| Glacier walks | 3 | No extra costs |
| Cross-country skiing | 4 | USD $550.00 |
| Mountaineering | 6 | USD $550.00 |
| Sea kayaking | See note | USD $795.00 |
Note on Sea kayaking
This popular adventure allows an exciting but gentle way to explore the many bays and wildlife breeding grounds along the Peninsula. Excursions amongst the translucent icebergs are the ultimate paddling experience. This option is only for established sea kayakers with experience in paddling in the open water.
Specifications of Akademik Ioffe
| Staff & Crew | 53 |
| Passengers | 109 |
| Length | 117.00 metres |
| Breadth | 18.03 metres |
| Draft | 6.11 metres |
| Propulsion | Diesel engines - 7,000-horsepower |
| Ice class | L1 |
| Cruising speed | 14.5 knots in open water |
| Registry | Russia |

Introduction | Guides
| Vessel
Expeditions | Activities
| Contact
©2001 Antarctic Horizons