All prices are per person in US dollars based on triple, twin and single occupancy.
12 days, Nov 13 - Nov 24 2011
12 days, Nov 23 - Dec 04 2011
12 days, Dec 03 - Dec 14 2011
| Voyage Cost Ex Ushuaia (12 days) | |
| Cabin Type | Voyage cost, ex Ushuaia (per person) |
| Triple shared facilities | USD $ 5,190 |
| Twin shared facilities | USD $ 6,190 |
| Twin semi - private facilities | USD $ 6,590 |
| Twin private facilities | USD $ 7,490 |
| Superior | USD $ 7,990 |
| Suite | USD $ 8,490 |
| Cook Suite | USD $ 9,290 |
Optional, adventure-orientated day expeditions
| Adventure Activity | Grade | Additional Costs |
| Shore landings | 1 | No extra costs |
| Camping in Antarctica | 2 | USD $225.00 |
| Glacier walks | 3 | No extra costs |
| Cross-country skiing | 4 | USD $575.00 |
| Mountaineering | 6 | USD $575.00 |
| Sea kayaking | See note | USD $825.00 |
Note on Sea kayaking
This popular adventure allows an exciting but gentle way to explore the many bays and wildlife breeding grounds along the Peninsula. Excursions amongst the translucent icebergs are the ultimate paddling experience. This option is only for established sea kayakers with experience in paddling in the open water.
Specifications of Akademik Sergey Vavilov
| Staff & Crew | 53 |
| Passengers | 107 |
| Length | 117.00 metres |
| Breadth | 18.02 metres |
| Draft | 6.00 metres |
| Propulsion | Diesel engines - 6,700-horsepower |
| Ice class | L1 |
| Cruising speed | 13 knots in open water |
| Registry | Russia |

Introduction | Guides
| Vessel
Expeditions | Activities
| Contact
©2001 Antarctic Horizons