All prices are per person in US dollars based on triple, twin and dedicated single occupancy.
12 days, Nov 20 - Dec 01 2008
12 days, Nov 30 - Dec 11 2008
12 days, Nov 10 - Dec 21 2008
| Cruise Cost Ex Ushuaia (12 days) | |
| Cabin Type | Voyage cost, ex Ushuaia (per person) |
| Triple shared with private facilities. | USD $ 4,900 |
| Twin shared with private facilities. | USD $ 6,900 |
| Dedicated single with private facilities. | USD $ 9,900 |
| Please note: All prices include 1 night, pre-cruise hotel accommodation in Ushuaia. | |
Optional, adventure-orientated day expeditions
| Adventure Activity | Grade | Additional Costs |
| Shore landings | 1 | No extra costs |
| Camping in Antarctica | 2 | No extra costs |
| Glacier walks | 3 | No extra costs |
| Cross-country skiing | 4 | USD $495.00 |
| Mountaineering | 6 | USD $495.00 |
| Sea kayaking | See note | USD$ 695.00 |
Note on Sea kayaking
This popular adventure allows an exciting but gentle way to explore the many bays and wildlife breeding grounds along the Peninsula. Excursions amongst the translucent icebergs are the ultimate paddling experience. This option is only for established sea kayakers with experience in paddling in the open water.
Specifications of Ocean Nova
| Staff & Crew | 40 |
| Passengers | 68 |
| Length | 73.00 metres |
| Breadth | 11.00 metres |
| Draft | 3.7 metres |
| Propulsion | Diesel engines - 2,000-horsepower |
| Ice class | 1B, EO (Hull Ice 1A) |
| Cruising speed | 12 knots in open water |
| Registry | Bahamas |

Introduction | Guides
| Vessel
Expeditions | Activities
| Contact
©2001 Antarctic Horizons