| Explorers' Quest Departures & Prices including South Georgia & Falklands (Malvinas) |
|||||||||||||
| Expedition prices | |||||||||||||
| All prices are per person in US dollars. | |||||||||||||
| Aboard the Akademik Sergey Vavilov | |||||||||||||
| Trip Name | Date | Days | Kayaking | Camping | Ski | Climbing | Triple Shared Facilities | Twin Shared Facilities | Twin Semi - Private Facilities | Twin Private Facilities | Superior | Suite | Cook Suite |
| Explorers Quest | Dec 13 - Jan 01/12 | 20 | * | * | * | * | $ 9,190.00 | $10,990.00 | $11,890.00 | $13,590.00 | $14,190.00 | $15,290.00 | $16,490.00 |
| Aboard the Clipper Adventurer | |||||||||||||
| Trip Name | Date | Days | Kayaking | Camping | Ski | Climbing | Triple | Lower Deck Twin | Main Deck Twin Porthole | Main Deck Twin Window | Superior | Deluxe | Suite |
| Explorers Quest | Dec 27 - Jan 15/12 | 20 | $11,690.00 | $14,990.00 | $15,990.00 | $16,890.00 | $17,390.00 | $17,990.00 | $18,990.00 | ||||
| Explorers Quest | Jan 14 - Feb 02/12 | 20 | $11,690.00 | $14,990.00 | $15,990.00 | $16,890.00 | $17,390.00 | $17,990.00 | $18,990.00 | ||||
| Aboard the Sea Spirit | |||||||||||||
| Trip Name | Date | Days | Kayaking | Camping | Ski | Climbing | Triple Classic |
Main Deck Twin | Classic Twin |
Superior
Twin |
Delux Twin |
Suite | Owner's Twin |
| Explorers Quest | Nov 23 - Dec 12/11 | 20 | * | $12,290.00 | $13,490.00 | $13,990.00 | $15,790.00 | $18,990.00 | $20,990.00 | $25,590.00 | |||
| Explorers Quest | Jan 13 - Feb 01/12 | 20 | * | $71,190.00 | $17,990.00 | $19,490.00 | $21,890.00 | $26,290.00 | $29,290.00 | $35,290.00 | |||
| Aboard the Ocean Nova | |||||||||||||
| Date | Days | Kayaking | Camping | Ski | Climbing | Triple | Dedicated Single | Twin | |||||
| Explorers Quest | Nov 11 - Nov 30/11 | 20 | $ 9,990.00 | $20,590.00 | $14,390.00 | ||||||||
| * Adventure option available | |||||||||||||